- Latest Closed Requests27
- Pending Requests0
0 in the last 2 weeks
27
Total Closed
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date Sent | Accomplished | Outcome |
---|---|---|---|---|---|
Salaries of Treasury Service (State Treasury) Freelancers in 2015 | Treasury Service (State Treasury) | IDFI | 26.08.2015 | 26.08.2015 9 days | Complete information sent |
Number of Treasury Service (State Treasury) Freelancers in 2015 | Treasury Service (State Treasury) | IDFI | 26.08.2015 | 26.08.2015 9 days | Complete information sent |
Number of Dismissed Employees of Treasury Service (State Treasury) in 2015 | Treasury Service (State Treasury) | IDFI | 26.08.2015 | 26.08.2015 9 days | Complete information sent |
Representational Expenses of Treasury Service (State Treasury) in 2015 | Treasury Service (State Treasury) | IDFI | 26.08.2015 | 26.08.2015 9 days | Complete information sent |
Bonuses and Salary Supplements of Treasury Service (State Treasury) High Officials in 2015 | Treasury Service (State Treasury) | IDFI | 26.08.2015 | 26.08.2015 9 days | Complete information sent |
0 in the last 2 weeks
0
Total Pending
Requests
Scroll the table horizontally to view full content
Title | Respondent | Sender | Date |
---|
Received Requests
-
10
Complete information sent
-
7
Partial information sent
-
1
Refusal
-
0
Request for time extension
-
0
Request for clarification
-
0
Fee / payment request
-
0
No reply